Deposit Rates
NOW Account, Money Market and Savings Rates
Rates Accurate as of: December 1, 2011
|
Deposit Rates
|
|||||||
|---|---|---|---|---|---|---|---|
| Account Type | From | To | Interest Rate | APY | |||
|
Old Plank Trail NOW and Platinum Preferred NOW Accounts
Charity Master NOW Account (Not-For-Profit Organizations only) |
$0 | $999 | N/A | N/A | |||
| $1,000 and up | 0.05% | 0.05% | |||||
|
|
$1,499 $9,999 $24,999 $49,999 $99,999 |
N/A 0.03% 0.07% 0.11% 0.15% 0.21% |
N/A 0.03% 0.07% 0.11% 0.15% 0.21% |
||||
|
Money Market |
$1,000 |
$1,499 |
0.10% |
0.10% |
|||
| $1,500 | $9,999 | 0.10% | 0.10% | ||||
| $10,000 | $24,999 | 0.11% | 0.11% | ||||
| $25,000 | $49,999 | 0.21% | 0.21% | ||||
| $50,000 | $99,999 | 0.26% | 0.26% | ||||
| $100,000 and up | 0.36% | 0.36% | |||||
| Junior Savers Club Account | $1 and up | 0.11% | 0.11% | ||||
| Savings Account | $1 and up | 0.11% |
0.11% |
||||
| Interest Rates and Annual Percentage Yields (A.P.Y.) on deposit products are subject to change. Fees may reduce earnings. | |||||||
Fixed Rate Certificates of Deposit
Rates Accurate as of: December 1, 2011
|
Relationship Rates
|
||||
|---|---|---|---|---|
| Term | Minimum Deposit | Interest Rate | APY | |
| 3 Months | $1,000 | 0.11% | 0.11% | |
| 6 Months | $1,000 | 0.15% | 0.15% | |
| 12 Months | $1,000 | 0.36% | 0.36% | |
| 18 Months | $1,000 | 0.41% | 0.41% | |
| 24 Months | $1,000 | 0.51% | 0.51% | |
| 30 Months | $1,000 | 0.71% | 0.71% | |
| 36 Months | $1,000 | 0.76% | 0.76% | |
| 48 Months | $1,000 | 1.01% | 1.01% | |
| 60 Months | $1,000 | 1.14% | 1.15% | |
|
Founder Rates
|
||||
| Term | Minimum Deposit | Interest Rate | APY | |
| 3 Months | $1,000 | 0.14% | 0.14% | |
| 6 Months | $1,000 | 0.28% | 0.28% | |
| 12 Months | $1,000 | 0.49% | 0.49% | |
| 18 Months | $1,000 | 0.54% | 0.54% | |
| 24 Months | $1,000 | 0.64% | 0.64% | |
| 30 Months | $1,000 | 0.84% | 0.84% | |
| 36 Months | $1,000 | 0.89% | 0.89% | |
| 48 Months | $1,000 | 1.13% | 1.14% | |
|
60 Months |
$1,000 |
1.27% |
1.28% |
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


