Deposit Rates
NOW Account, Money Market and Savings Rates
Rates Accurate as of: February 17, 2010
|
Deposit Rates
|
|||||||
|---|---|---|---|---|---|---|---|
| Account Type | From | To | Interest Rate | APY | |||
|
Old Plank Trail NOW Account
Charity Master NOW Account (Not-For-Profit Organizations only) |
$0 | $999 | N/A | N/A | |||
| $1,000 | $9,999 | 0.15% | 0.15% | ||||
|
$10,000 and up
|
$1,499 $9,999 $24,999 $49,999 $99,999 |
0.25%
N/A 0.11% 0.11% 0.21% 0.31% 0.36% |
0.25%
N/A 0.11% 0.11% 0.21% 0.31% 0.36% |
||||
|
Money Market |
$1,000 |
$1,499 |
0.15% |
0.15% |
|||
| $1,500 | $9,999 | 0.31% | 0.31% | ||||
| $10,000 | $24,999 | 0.51% | 0.51% | ||||
| $25,000 | $49,999 | 0.66% | 0.66% | ||||
| $50,000 | $99,999 | 0.91% | 0.91% | ||||
| $100,000 and up | 1.08% | 1.09% | |||||
| Junior Savers Club Account | $1 and up | 0.20% | 0.20% | ||||
| Savings Account | $250 and up | 0.20% |
0.20% |
||||
| Interest Rates and Annual Percentage Yields (A.P.Y.) on deposit products are subject to change. Fees may reduce earnings. | |||||||
Fixed Rate Certificates of Deposit
Rates Accurate as of: February 17, 2010
|
Relationship Rates
|
||||
|---|---|---|---|---|
| Term | Minimum Deposit | Interest Rate | APY | |
| 3 Months | $1,000 | 0.31% | 0.31% | |
| 6 Months | $1,000 | 0.71% | 0.71% | |
| 12 Months | $1,000 | 1.24% | 1.25% | |
| 18 Months | $1,000 | 1.50% | 1.51% | |
| 24 Months | $1,000 | 1.74% | 1.75% | |
| 30 Months | $1,000 | 1.99% | 2.01% | |
| 36 Months | $1,000 | 2.14% | 2.16% | |
| 48 Months | $1,000 | 2.29% | 2.31% | |
| 60 Months | $1,000 | 2.48% | 2.51% | |
|
Founder Rates
|
||||
| Term | Minimum Deposit | Interest Rate | APY | |
| 3 Months | $1,000 | 0.44% | 0.44% | |
| 6 Months | $1,000 | 0.84% | 0.84% | |
| 12 Months | $1,000 | 1.37% | 1.38% | |
| 18 Months | $1,000 | 1.63% | 1.64% | |
| 24 Months | $1,000 | 1.87% | 1.88% | |
| 30 Months | $1,000 | 2.12% | 2.14% | |
| 36 Months | $1,000 | 2.27% | 2.29% | |
| 48 Months | $1,000 | 2.42% | 2.44% | |
|
60 Months |
$1,000 |
2.61% |
2.64% |
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|



