Rates As Of: May 2, 2008
|
Deposit Rates
|
|||||||
|---|---|---|---|---|---|---|---|
| Account Type | From | To | Interest Rate | APY | |||
|
Platinum Preferred and Old Plank Trail NOW Accounts
Charity Master NOW Account (Not-For-Profit Organizations only) |
$0 | $999 | N/A | N/A | |||
| $1,000 | $9,999 | 0.25% | 0.25% | ||||
|
$10,000 and up
|
$1,499 $9,999 $24,999 $49,999 $99,999 |
0.60%
N/A 0.85% 1.29% 1.64% 2.03% 2.23% |
0.60%
N/A 0.85% 1.30% 1.65% 2.05% 2.25% |
||||
|
Money Market |
$1,000 |
$1,499 |
0.25% |
0.25% |
|||
| $1,500 | $9,999 | 1.05% | 1.05% | ||||
| $10,000 | $24,999 | 1.69% | 1.70% | ||||
| $25,000 | $49,999 | 2.27% | 2.29% | ||||
| $50,000 | $99,999 | 2.96% | 3.00% | ||||
| $100,000 and up | 3.25% | 3.30% | |||||
| Junior Savers Club Account | $1 and up | 0.45% | 0.45% | ||||
| Savings Account | $250 and up | 0.40% |
0.40% |
||||
| Interest Rates and Annual Percentage Yields (A.P.Y.) on the aforementioned products are subject to change. Fees may reduce earnings. | |||||||
Rates As Of: May 2, 2008
|
Regular Rate
|
||||
|---|---|---|---|---|
| Term | Minimum Deposit | Interest Rate | APY | |
| 3 Months | $1,000 | 1.83% | 1.85% | |
| 6 Months | $1,000 | 2.33% | 2.35% | |
| 12 Months | $1,000 | 3.06% | 3.10% | |
| 18 Months | $1,000 | 3.25% | 3.30% | |
| 24 Months | $1,000 | 3.49% | 3.55% | |
| 30 Months | $1,000 | 3.59% | 3.65% | |
| 36 Months | $1,000 | 3.78% | 3.85% | |
| 48 Months | $1,000 | 3.78% | 3.85% | |
| 60 Months | $1,000 | 3.78% | 3.85% | |
|
Founder's Rate
|
||||
| Term | Minimum Deposit | Interest Rate | APY | |
| 3 Months | $1,000 | 1.95% | 1.97% | |
| 6 Months | $1,000 | 2.45% | 2.48% | |
| 12 Months | $1,000 | 3.18% | 3.23% | |
| 18 Months | $1,000 | 3.38% | 3.43% | |
| 24 Months | $1,000 | 3.52% | 3.58% | |
| 30 Months | $1,000 | 3.72% | 3.78% | |
| 36 Months | $1,000 | 3.91% | 3.98% | |
| 48 Months | $1,000 | 3.91% | 3.98% | |
| 60 Months | $1,000 | 3.91% |
3.98% |
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A penalty will be imposed for withdrawal of deposited funds prior to the maturity date. Rates are subject to change. For further information regarding interest rates or product information, please contact a Personal Banker at (815)485-0001.
Member FDIC